12.09.2014....
Výsledy 2. tréninku MotoGP Misano
1. | Andrea Dovizioso | 4 | Ducati Team | Ducati | 280,3 | 1:49,195 | - | |
2. | Dani Pedrosa | 26 | Repsol Honda Team | Honda | 271,6 | 1:50,356 | 1,161 / 1,161 | |
3. | Marc Márquez | 93 | Repsol Honda Team | Honda | 274,8 | 1:50,519 | 1,324 / 0,163 | |
4. | Danilo Petrucci | 9 | Octo IodaRacing Team | ART | 262,9 | 1:50,641 | 1,446 / 0,122 | |
5. | Yonny Hernández | 68 | Energy T.I. Pramac Racing | Ducati | 274,7 | 1:50,714 | 1,519 / 0,073 | |
6. | Pol Espargaró | 44 | Monster Yamaha Tech 3 | Yamaha | 276,6 | 1:50,761 | 1,566 / 0,047 | |
7. | Stefan Bradl | 6 | LCR Honda MotoGP | Honda | 262,2 | 1:50,848 | 1,653 / 0,087 | |
8. | Jorge Lorenzo | 99 | Movistar Yamaha MotoGP | Yamaha | 268,3 | 1:51,541 | 2,346 / 0,693 | |
9. | Andrea Iannone | 29 | Pramac Racing | Ducati | 267,9 | 1:51,603 | 2,408 / 0,062 | |
10. | Valentino Rossi | 46 | Movistar Yamaha MotoGP | Yamaha | 272,5 | 1:51,738 | 2,543 / 0,135 | |
11. | Cal Crutchlow | 35 | Ducati Team | Ducati | 274 | 1:51,757 | 2,562 / 0,019 | |
12. | Aleix Espargaró | 41 | NGM Forward Racing | Forward Yamaha | 267,7 | 1:52,164 | 2,969 / 0,407 | |
13. | Scott Redding | 45 | GO&FUN Honda Gresini | Honda | 257,5 | 1:52,213 | 3,018 / 0,049 | |
14. | Álvaro Bautista | 19 | GO&FUN Honda Gresini | Honda | 264,1 | 1:52,298 | 3,103 / 0,085 | |
15. | Hiroshi Aoyama | 7 | Drive M7 Aspar | Honda | 268,9 | 1:52,584 | 3,389 / 0,286 | |
16. | Karel Abraham | 17 | Cardion AB Motoracing | Honda | 266,9 | 1:52,814 | 3,619 / 0,230 | |
17. | Michael Laverty | 70 | Paul Bird Motorsport | PBM | 262 | 1:53,326 | 4,131 / 0,512 | |
18. | Bradley Smith | 38 | Monster Yamaha Tech 3 | Yamaha | 269,7 | 1:53,329 | 4,134 / 0,003 | |
19. | Leon Camier | 2 | Drive M7 Aspar | Honda | 253 | 1:53,699 | 4,504 / 0,370 | |
20. | Alex De Angelis | 15 | NGM Forward Racing | Forward Yamaha | 256,8 | 1:54,105 | 4,910 / 0,406 | |
21. | Broc Parkes | 23 | Paul Bird Motorsport | PBM | 250,5 | 1:56,128 | 6,933 / 2,023 | |
22. | Héctor Barberá | 8 | Avintia Racing | Avintia | 256 | 1:56,632 | 7,437 / 0,504 | |
23. | Mike Di Meglio | 63 | Avintia Racing | Avintia | 248,9 | 1:58,788 | 9,593 / 2,156 |
Výsledy 1. tréninku MotoGP Misano
1. | Yonny Hernández | 68 | Energy T.I. Pramac Racing | Ducati | 271,9 | 1:50,310 | - | |
2. | Marc Márquez | 93 | Repsol Honda Team | Honda | 274,7 | 1:52,003 | 1,693 / 1,693 | |
3. | Andrea Dovizioso | 4 | Ducati Team | Ducati | 275,6 | 1:52,093 | 1,783 / 0,090 | |
4. | Stefan Bradl | 6 | LCR Honda MotoGP | Honda | 264,9 | 1:52,386 | 2,076 / 0,293 | |
5. | Danilo Petrucci | 9 | Octo IodaRacing Team | ART | 263 | 1:53,157 | 2,847 / 0,771 | |
6. | Aleix Espargaró | 41 | NGM Forward Racing | Forward Yamaha | 262,3 | 1:53,336 | 3,026 / 0,179 | |
7. | Andrea Iannone | 29 | Pramac Racing | Ducati | 259,1 | 1:53,478 | 3,168 / 0,142 | |
8. | Pol Espargaró | 44 | Monster Yamaha Tech 3 | Yamaha | 266,6 | 1:53,765 | 3,455 / 0,287 | |
9. | Valentino Rossi | 46 | Movistar Yamaha MotoGP | Yamaha | 269,7 | 1:54,243 | 3,933 / 0,478 | |
10. | Dani Pedrosa | 26 | Repsol Honda Team | Honda | 258,4 | 1:54,450 | 4,140 / 0,207 | |
11. | Alex De Angelis | 15 | NGM Forward Racing | Forward Yamaha | 250,7 | 1:55,063 | 4,753 / 0,613 | |
12. | Jorge Lorenzo | 99 | Movistar Yamaha MotoGP | Yamaha | 265 | 1:55,415 | 5,105 / 0,352 | |
13. | Cal Crutchlow | 35 | Ducati Team | Ducati | 264,1 | 1:56,650 | 6,340 / 1,235 | |
14. | Karel Abraham | 17 | Cardion AB Motoracing | Honda | 259,7 | 1:56,716 | 6,406 / 0,066 | |
15. | Michael Laverty | 70 | Paul Bird Motorsport | PBM | 258,6 | 1:56,732 | 6,422 / 0,016 | |
16. | Scott Redding | 45 | GO&FUN Honda Gresini | Honda | 249,1 | 1:56,776 | 6,466 / 0,044 | |
17. | Álvaro Bautista | 19 | GO&FUN Honda Gresini | Honda | 251,8 | 1:56,830 | 6,520 / 0,054 | |
18. | Hiroshi Aoyama | 7 | Drive M7 Aspar | Honda | 258,6 | 1:58,769 | 8,459 / 1,939 | |
19. | Mike Di Meglio | 63 | Avintia Racing | Avintia | 240,2 | 2:01,914 | 11,604 / 3,145 | |
20. | Leon Camier | 2 | Drive M7 Aspar | Honda | 235 | 2:02,600 | 12,290 / 0,686 | |
21. | Héctor Barberá | 8 | Avintia Racing | Avintia | 233,4 | 2:06,903 | 16,593 / 4,303 | |
22. | Broc Parkes | 23 | Paul Bird Motorsport | PBM | - | - | - | |
23. | Bradley Smith | 38 | Monster Yamaha Tech 3 | Yamaha | - | - | - |
v.m
zdroj: motogp.com
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode