21.09.2015....
2. jízda MXGP
Holeshot získal Cairoli, který si vzápětí několikrát vyměnil pořadí z Webbem. Za nimi jeli v úvodních minutách rozjížďky Grant, Bobryshev, Musqvin a šestý Febvre. Titi dva Francouzští reprezentanti si pozice vyměnili o kolo později a Musqvin nakonec, ani závod nedokončil. V těchto okamžicích se před druhého Granta dostali Webb, Bobryshev, ale i Febvre. Změna se odehrála i na samém čele, kde Cairoli podlehl Webbovi. V pátém kole se dostali před Cairoliho jak Bobby, tak i Febvre a TC222 stejně jako Musqvin jízdu nedokončil. Febvre opět nasadil neuvěřitelné tempo a po zcela logickém předjetí Bobrysheva během pár kol sjel a dokonce začal útočit na vedoucího Webba. Bohužel, ale čtyři kola před cílem, když jel těsně nalepen na zadním kole Webba v jedné ze zatáček lehce padá. Atakům v závěru dobře jedoucího Brita Wilsona jezdícího v sérii AMA motokrosu podlehl Bobryshev aby nakonec skončil pátý. Druhou jízdu tedy ovládl i díky štěstěně Grant, před Febvrem, který díky vítězství v jízdě první vítězí v celkovém pořadí Monster Energy Grand Prix USA.
Výsledky 1. jízdy MXGP
1 461 Febvre, Romain FRA FFM Yamaha 35:54.457
2 175 Webb, Cooper USA AMA Yamaha 35:55.181
3 35 Grant, Josh USA AMA Kawasaki 36:17.826
4 312 Anderson, Jason USA AMA Husqvarna 36:29.099
5 222 Cairoli, Antonio ITA FMI KTM 36:32.469
6 259 Coldenhoff, Glenn NED KNMV Suzuki 36:33.952
7 215 Wilson, Dean GBR AMA KTM 36:36.434
8 21 Paulin, Gautier FRA MCM Honda 36:42.458
9 777 Bobryshev, Evgeny RUS FSM Honda 36:50.149
10 125 Musquin, Marvin FRA AMA KTM 36:53.439
11 101 Townley, Ben NZL MNZ Honda 37:04.613
12 89 Van Horebeek, Jeremy BEL FMB Yamaha 37:07.639
13 100 Searle, Tommy GBR ACU KTM 37:15.522
14 39 Guarneri, Davide ITA FMI TM 37:21.006
15 17 Butron, Jose ESP RFME KTM 37:24.869
16 118 Millsaps, Davi USA AMA KTM 37:31.327
17 28 Rattray, Tyla RSA MSA Kawasaki 37:35.290
18 111 Ferris, Dean AUS MA Husqvarna 37:38.702
19 47 Waters, Todd AUS MA Husqvarna 37:44.324
20 400 Yamamoto, Kei JPN MFJ Honda 37:59.058
Výsledky 2. jízdy MXGP
1 | 35 | Grant, Josh | USA | AMA | Kawasaki | 36:17.374 | 15 | 0:00.000 | 0:00.000 | 2:15.217 | 4 | 45.4 |
2 | 461 | Febvre, Romain | FRA | FFM | Yamaha | 36:29.995 | 15 | 0:12.621 | 0:12.621 | 2:15.665 | 2 | 45.2 |
3 | 175 | Webb, Cooper | USA | AMA | Yamaha | 36:34.506 | 15 | 0:17.132 | 0:04.511 | 2:16.849 | 7 | 44.9 |
4 | 215 | Wilson, Dean | GBR | AMA | KTM | 36:35.634 | 15 | 0:18.260 | 0:01.128 | 2:16.572 | 15 | 44.9 |
5 | 777 | Bobryshev, Evgeny | RUS | FSM | Honda | 37:03.035 | 15 | 0:45.661 | 0:27.401 | 2:15.887 | 4 | 45.2 |
6 | 259 | Coldenhoff, Glenn | NED | KNMV | Suzuki | 37:08.741 | 15 | 0:51.367 | 0:05.706 | 2:18.048 | 3 | 44.5 |
7 | 89 | Van Horebeek, Jeremy | BEL | FMB | Yamaha | 37:15.261 | 15 | 0:57.887 | 0:06.520 | 2:18.058 | 2 | 44.5 |
8 | 21 | Paulin, Gautier | FRA | MCM | Honda | 37:21.294 | 15 | 1:03.920 | 0:06.033 | 2:19.161 | 2 | 44.1 |
9 | 100 | Searle, Tommy | GBR | ACU | KTM | 37:25.118 | 15 | 1:07.744 | 0:03.824 | 2:19.762 | 3 | 43.9 |
10 | 118 | Millsaps, Davi | USA | AMA | KTM | 37:29.164 | 15 | 1:11.790 | 0:04.046 | 2:19.994 | 4 | 43.8 |
11 | 17 | Butron, Jose | ESP | RFME | KTM | 37:43.515 | 15 | 1:26.141 | 0:14.351 | 2:18.873 | 5 | 44.2 |
12 | 28 | Rattray, Tyla | RSA | MSA | Kawasaki | 37:49.635 | 15 | 1:32.261 | 0:06.120 | 2:19.632 | 6 | 44 |
13 | 47 | Waters, Todd | AUS | MA | Husqvarna | 37:55.987 | 15 | 1:38.613 | 0:06.352 | 2:21.014 | 7 | 43.5 |
14 | 111 | Ferris, Dean | AUS | MA | Husqvarna | 38:04.909 | 15 | 1:47.535 | 0:08.922 | 2:21.867 | 4 | 43.3 |
15 | 39 | Guarneri, Davide | ITA | FMI | TM | 38:27.396 | 15 | 2:10.022 | 0:22.487 | 2:21.497 | 5 | 43.4 |
16 | 56 | Gibbs, Kirk | AUS | MA | KTM | 38:36.811 | 15 | 2:19.437 | 0:09.415 | 2:20.988 | 7 | 43.5 |
17 | 103 | Balbi, Antonio | BRA | CBM | Kawasaki | 36:26.147 | 14 | 1 lap | 1 lap | 2:23.489 | 3 | 42.8 |
18 | 811 | Sterry, Adam | GBR | ACU | KTM | 36:42.137 | 14 | 1 lap | 0:15.990 | 2:22.192 | 4 | 43.2 |
19 | 147 | Jönsson, Jesper | SWE | SVEMO | Husqvarna | 36:49.219 | 14 | 1 lap | 0:07.082 | 2:25.926 | 7 | 42.1 |
20 | 482 | Brough, Riley | USA | AMA | Honda | 37:50.555 | 14 | 1 lap | 1:01.336 | 2:27.541 | 2 | 41.6 |
Celkové výsledky Monster Energy Grand Prix USA MXGP
1 | 461 | Febvre, Romain | FRA | FFM | YAM | 25 | 22 | 47 |
2 | 35 | Grant, Josh | USA | AMA | KAW | 20 | 25 | 45 |
3 | 175 | Webb, Cooper | USA | AMA | YAM | 22 | 20 | 42 |
4 | 215 | Wilson, Dean | GBR | AMA | KTM | 14 | 18 | 32 |
5 | 259 | Coldenhoff, Glenn | NED | KNMV | SUZ | 15 | 15 | 30 |
6 | 777 | Bobryshev, Evgeny | RUS | FSM | HON | 12 | 16 | 28 |
7 | 21 | Paulin, Gautier | FRA | MCM | HON | 13 | 13 | 26 |
8 | 89 | Van Horebeek, Jeremy | BEL | FMB | YAM | 9 | 14 | 23 |
9 | 100 | Searle, Tommy | GBR | ACU | KTM | 8 | 12 | 20 |
10 | 312 | Anderson, Jason | USA | AMA | HUS | 18 | 0 | 18 |
11 | 118 | Millsaps, Davi | USA | AMA | KTM | 5 | 11 | 16 |
12 | 17 | Butron, Jose | ESP | RFME | KTM | 6 | 10 | 16 |
13 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 16 | 0 | 16 |
14 | 28 | Rattray, Tyla | RSA | MSA | KAW | 4 | 9 | 13 |
15 | 39 | Guarneri, Davide | ITA | FMI | TM | 7 | 6 | 13 |
16 | 125 | Musquin, Marvin | FRA | AMA | KTM | 11 | 0 | 11 |
17 | 47 | Waters, Todd | AUS | MA | HUS | 2 | 8 | 10 |
18 | 111 | Ferris, Dean | AUS | MA | HUS | 3 | 7 | 10 |
19 | 101 | Townley, Ben | NZL | MNZ | HON | 10 | 0 | 10 |
20 | 56 | Gibbs, Kirk | AUS | MA | KTM | 0 | 5 | 5 |
Celkové pořadí FIM MIstrovství světa 2015 MXGP
1 | 461 | Febvre, Romain | FRA | YAM | 735 | 15-14 | 20-18 | 13-15 | 14-20 | 11-16 | 18-22 | 14-25 | 22-25 | 25-15 | 25-22 | 25-25 | 13-25 | 25-25 | 20-20 | 25-25 | 16-25 | 25-25 | 25-22 |
2 | 21 | Paulin, G. | FRA | HON | 592 | 18-20 | 14-15 | 15-14 | 16-16 | 25-25 | 16-14 | 15-14 | 0-15 | 7-20 | 20-25 | 16-11 | 20-20 | 14-14 | 22-22 | 18-15 | 22-18 | 18-12 | 13-13 |
3 | 777 | Bobryshev, E. | RUS | HON | 567 | 13-12 | 11-9 | 16-11 | 13-15 | 20-18 | 15-18 | 18-18 | 20-20 | 13-10 | 22-14 | 0-13 | 10-16 | 22-22 | 16-18 | 22-18 | 20-16 | 20-20 | 12-16 |
4 | 24 | Simpson, Shaun | GBR | KTM | 481 | 14-7 | 10-7 | 6-3 | 9-11 | 16-15 | 1-15 | 16-15 | 14-10 | 15-16 | 15-12 | 20-10 | 5-14 | 15-15 | 25-25 | 16-20 | 25-20 | 22-22 | 0-0 |
5 | 89 | Van Horebeek, J. | BEL | YAM | 449 | 16-16 | 0-0 | 12-16 | 15-0 | - - | - - | 11-12 | 16-12 | 20-12 | 18-18 | 22-16 | 16-12 | 18-16 | 18-12 | 20-22 | 14-14 | 14-18 | 9-14 |
6 | 12 | Nagl, M. | GER | HUS | 442 | 25-25 | 18-10 | 20-25 | 22-25 | 22-22 | 25-20 | 20-16 | 15-22 | 6-22 | - - | - - | - - | - - | - - | 13-11 | 15-15 | 13-15 | 0-0 |
7 | 222 | Cairoli, A. | ITA | KTM | 432 | 20-18 | 16-25 | 22-22 | 25-22 | 0-14 | 20-25 | 25-20 | 25-14 | 14-3 | 7-15 | 8-20 | 18-18 | - - | - - | - - | - - | - - | 16-0 |
8 | 259 | Coldenhoff, G. | NED | SUZ | 423 | 3-11 | 5-8 | 7-13 | 11-3 | 14-11 | 2-6 | 5-7 | 12-16 | 5-9 | 12-9 | 12-15 | 25-22 | 13-10 | 15-9 | 15-16 | 18-22 | 16-16 | 15-15 |
9 | 47 | Waters, Todd | AUS | HUS | 354 | 6-8 | 12-14 | 10-12 | 6-10 | 7-7 | 12-0 | 12-5 | 9-8 | 18-18 | 5-13 | 18-14 | 7-11 | 0-8 | 13-15 | 12-10 | 12-12 | 10-10 | 2-8 |
10 | 25 | Desalle, C. | BEL | SUZ | 331 | 22-22 | 22-22 | 25-20 | 20-18 | 18-20 | 22-16 | 22-22 | 0-0 | - - | - - | - - | - - | 20-20 | - - | - - | - - | - - | - - |
v.motyl
zdroj+foto: Youthstream
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode