1 100 Tommy Searle 14 25.904 10:10.456 24.491
2 426 Conrad Mewse 14 25.382 0.449 0.449 10:10.905 25.099
3 3 Josh Gilbert 14 26.897 11.400 10.951 10:21.856 25.467
4 50 Martin Barr 14 27.103 13.981 2.581 10:24.437 25.883
5 407 Adam Chatfield 14 28.050 17.667 3.686 10:28.123 25.697
6 17 Mathew Bayliss 14 27.657 18.914 1.247 10:29.370 25.895
7 10 Jason Meara 14 26.647 19.602 0.688 10:30.058 25.540
8 14 Joe Clayton 14 25.867 20.462 0.860 10:30.918 25.867
9 59 Chris Bayliss 13 30.161 1 Lap 1 Lap 10:12.682 26.599
10 211 Jayden Ashwell 13 29.523 1 Lap 5.737 10:18.419 26.744
11 119 Mel Pocock 13 27.357 1 Lap 13.301 10:31.720 26.069
Kompletní výlsedky: MYLAPS Speedhive
v. motýl
zdroj: Arenecross, YouTube
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode