03.02.2015....
FIM zveřejnila potvrzenou konečnou verzi startovních listin seriálu Mistrovství světa silničních motocyklů. Známe tak jména všech jezdců, kteří se postaví na starty v závodech tříd MotoGP, Moto3 a Moto2.
MotoGP
# | Jezdec | Národnost | Tým | Motorka | Továrna |
4 | Andra DOVIZIOSO | ITA | DUCATI TEAM | DUCATI | * |
6 | Stefan BRADL | GER | FORWARD RACING | FORWARD YAMAHA | |
8 | Hector BARBERA | SPA | AVINTIA RACING | DUCATI | |
9 | Danilo PETRUCCI | ITA | PRAMAC RACING | DUCATI | * |
15 | Alex DE ANGELIS | RSM | OCTO IODARACING TEAM | ART | * |
17 | Karel ABRAHAM | CZE | AB MOTORACING | HONDA | |
19 | Alvaro BAUTISTA | SPA | APRILIA RACING TEAM GRESINI | APRILIA | * |
25 | Maverick VINALES | SPA | TEAM SUZUKI MotoGP | SUZUKI | * |
26 | Dani PEDROSA | SPA | REPSOL HONDA TEAM | HONDA | * |
29 | Aandrea IANNONE | ITA | DUCATI TEAM | DUCATI | * |
33 | Marco MELANDRI | ITA | APRILIA RACING TEAM GRESINI | APRILIA | * |
35 | Cal CRUTCHLOW | UK | CWM-LCR HONDA | HONDA | * |
38 | Bradely SMITH | UK | MONSTER YAMAHA TECH 3 | YAMAHA | * |
41 | Aleix ESPARGARO | SPA | TEAM SUZUKI MotoGP | SUZUKI | * |
43 | Jack MILLER | AUS | CWM-LCR HONDA | HONDA | |
44 | Pol ESPARGARO | SPA | MONSTER YAMAHA TECH 3 | YAMAHA | * |
45 | Scott REDDING | UK | ESTRELLA GALICIA 0,0 MARC VDS | HONDA | * |
46 | Valentino ROSSI | ITA | MOVISTAR YAMAHA MotoGP | YAMAHA | * |
50 | Eugene LAVERTY | IRISH | DRIVE M7 ASPAR | HONDA | |
63 | Mike DI MEGLIO | FRA | AVINTIA RACING | DUCATI | |
68 | Yonny HERNANDEZ | COL | PRAMAC RACING | DUCATI | * |
69 | Nicky HAYDEN | USA | DRIVE M7 ASPAR | HONDA | |
76 | Loris BAZ | FRA | FORWARD RACING | FORWARD YAMAHA | |
93 | Marc MARQUEZ | SPA | REPSOL HONDA TEAM | HONDA | * |
99 | Jorge LORENZO | SPA | MOVISTAR YAMAHA MotoGP | YAMAHA | * |
Moto3
# | Jezdec | Národnost | Tým | Motorka |
2 | REMY GARDNER | AUS | CIP | MAHINDRA |
5 | R FENATI | ITA | SKY RACING TEAM VR46 | KTM |
6 | M HERRERA | SPA | HUSQVARNA FACTORY LAGLISSE | HUSQVARNA |
7 | E VAZQUEZ | SPA | LEOPARD RACING | HONDA |
9 | J NAVARRO | SPA | ESTRELLA GALICIA 0,0 | HONDA |
10 | A MASBOU | FRA | SAXOPRINT RTG | HONDA |
11 | L LOI | BEL | RW RACING GP | HONDA |
12 | M FERRARI | ITA | SAN CARLO TEAM ITALIA | MAHINDRA |
16 | A MIGNO | ITA | SKY RACING TEAM VR46 | KTM |
17 | J McPHEE | UK | SAXOPRINT RTG | HONDA |
19 | A TONUCCI | ITA | OUTOX RESET DRINK TEAM | MAHINDRA |
20 | F QUARTARARO | FRA | ESTRELLA GALICIA 0,0 | HONDA |
21 | F BAGNAIA | ITA | MAHINDRA MAPFRE ASPAR TEAM | MAHINDRA |
22 | A CARRASCO | SPA | RBA RACING TEAM | KTM |
23 | N ANTONELLI | ITA | ONGETTA-RIVACOLD | HONDA |
24 | T SUZUKI | JPN | CIP | MAHINDRA |
29 | S MANZI | ITA | SAN CARLO TEAM ITALIA | MAHINDRA |
31 | N AJO | FIN | RBA RACING TEAM | KTM |
32 | I VINALES | SPA | HUSQVARNA FACTORY LAGLISSE | HUSQVARNA |
33 | E BASTIANINI | ITA | JUNIOR TEAM GRESINI Moto3 | HONDA |
40 | D BINDER | RSA | OUTOX RESET DRINK TEAM | MAHINDRA |
41 | B BINDER | RSA | RED BULL KTM AJO | KTM |
44 | M OLIVEIRA | POR | RED BULL KTM AJO | KTM |
52 | D KENT | UK | LEOPARD RACING | HONDA |
55 | A LOCATELLI | ITA | JUNIOR TEAM GRESINI Moto3 | HONDA |
58 | J GUEVARA | SPA | MAHINDRA MAPFRE ASPAR TEAM | MAHINDRA |
63 | Z KHAIRUDDIN | MAL | SEPANG INTERNATIONAL CIRCUIT | KTM |
65 | P OETTL | GER | SCHEDL GP RACING | KTM |
76 | H ONO | JPN | LEOPARD RACING | HONDA |
84 | J KORNFEIL | CZE | SEPANG INTERNATIONAL CIRCUIT | KTM |
88 | J MARTIN | SPA | MAHINDRA MAPFRE ASPAR TEAM | MAHINDRA |
91 | G RODRIGO | ARG | RBA RACING TEAM | KTM |
95 | J DANILO | FRA | ONGETTA-RIVACOLD | HONDA |
98 | K HANIKA | CZE | RED BULL KTM AJO | KTM |
Moto2
# | Jezdec | Národnost | Tým | Motorka |
1 | T RABAT | SPA | ESTRELLA GALICIA 0,0 MARC VDS | KALEX |
2 | J RAFFIN | CH | EMWE SAG TEAM | KALEX |
3 | S CORSI | ITA | FORWARD RACING | KALEX |
4 | R KRUMMENACHER | CH | JIR Moto2 | KALEX |
5 | J ZARCO | FRA | AJO MOTORSPORT | KALEX |
7 | L BALDASSARRI | ITA | FORWARD RACING | KALEX |
8 | G REA | UK | AGT REA RACING | KALEX |
10 | T WAROKORN | THA | APH PTT THE PIZZA SAG | KALEX |
11 | S CORTESE | GER | DYNAVOLT INTACT GP | KALEX |
12 | T LUTHI | CH | DERENDINGER RACING INTERWETTEN | KALEX |
19 | X SIMEON | BEL | FEDERAL OIL GRESINI Moto2 | KALEX |
21 | F MORBIDELLI | ITA | ITALTRANS RACING TEAM | KALEX |
22 | S LOWES | UK | SPEED UP RACING | SPEED UP |
23 | M SCHROTTER | GER | TECH 3 | TECH 3 |
25 | A SHAH | MAL | IDEMITSU HONDA TEAM ASIA | KALEX |
30 | T NAKAGAMI | JPN | IDEMITSU HONDA TEAM ASIA | KALEX |
36 | M KALLIO | FIN | ITALTRANS RACING TEAM | KALEX |
39 | L SALOM | SPA | PAGINAS AMARILLAS HP 40 | KALEX |
40 | A RINS | SPA | PAGINAS AMARILLAS HP 40 | KALEX |
49 | A PONS | SPA | AGR TEAM | KALEX |
51 | Z ZAIDI | MAL | JPMOTO MALAYSIA | SUTER |
55 | H SYAHRIN | MAL | PETRONAS RACELINE MALAYSIA | KALEX |
60 | J SIMON | SPA | QMMF RACING TEAM | SPEED UP |
66 | F ALT | GER | OCTO IODARACING TEAM | SUTER |
70 | R MULHAUSER | CH | TECHNOMAG RACING INTERWETTEN | KALEX |
73 | A MARQUEZ | SPA | ESTRELLA GALICIA 0,0 MARC VDS | KALEX |
77 | D AEGERTER | CH | TECHNOMAG RACING INTERWETTEN | KALEX |
88 | R CARDUS | SPA | TECH 3 | TECH 3 |
94 | J FOLGER | GER | AGR TEAM | KALEX |
95 | A WEST | AUS | QMMF RACING TEAM | SPEED UP |
96 | L ROSSI | FRA | TASCA RACING SCUDERIA Moto2 | TECH 3 |
v.m.
zdroj+foto: motogp.com
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode