21.01.2015....
Youthstream, dnes zveřejnil oficiální startovní listiny prvního závodu mistrovství světa v motokrosu 2015, kategorií MXGP, MX2 a WMX, které se uskuteční v sobotu 28. února na okruhu Losail v Kataru.
MXGP Startovní listina
Nmbr | Surname | First Name | Bike | Nat. | Fed. | Team | |
1 | 2 | Villopoto | Ryan | Kawasaki | USA | AMA | Monster Energy Kawasaki Racing Team |
2 | 9 | de Dycker | Ken | KTM | BEL | FMB | Red Bull KTM Factory Racing |
3 | 11 | Bengtsson | Filip | Honda | SWE | SVEMO | 24MX Honda Racing |
4 | 12 | Nagl | Maximilian | Husqvarna | GER | DMSB | Red Bull IceOne Husqvarna Factory racing |
5 | 17 | Butron | Jose | KTM | ESP | RFME | Marchetti Racing Team KTM |
6 | 19 | Philippaerts | David | Yamaha | ITA | FMI | DP19 Racing Yamaha |
7 | 21 | Paulin | Gautier | Honda | FRA | MCM | Team HRC |
8 | 22 | Strijbos | Kevin | Suzuki | BEL | FMB | Suzuki World MXGP |
9 | 23 | Charlier | Christophe | Honda | FRA | FFM | 24MX Honda Racing |
10 | 24 | Simpson | Shaun | KTM | GBR | ACU | Hitachi Construction Machinery Revo KTM |
11 | 25 | Desalle | Clement | Suzuki | BEL | FMB | Suzuki World MXGP |
12 | 28 | Rattray | Tyla | Kawasaki | RSA | MSA | Monster Energy Kawasaki Racing Team |
13 | 39 | Guarneri | Davide | TM | ITA | FMI | TM Racing Factory Team |
14 | 45 | Nicholls | Jake | KTM | GBR | ACU | Wilvo Forkrent KTM |
15 | 47 | Waters | Todd | Husqvarna | AUS | MA | Red Bull IceOne Husqvarna Factory racing |
16 | 77 | Lupino | Alessandro | Honda | ITA | FMI | Team Assomotor Honda |
17 | 89 | Van Horebeek | Jeremy | Yamaha | BEL | FMB | Yamaha Factory Racing |
18 | 100 | Searle | Tommy | KTM | GBR | ACU | Red Bull KTM Factory Racing |
19 | 111 | Ferris | Dean | Husqvarna | AUS | MA | Wilvo Nestaan Husqvarna Factory Racing |
20 | 177 | Coates | Adam | Yamaha | GBR | AMA | JK Racing Yamaha |
21 | 183 | Frossard | Steven | KTM | FRA | FFM | Wilvo Forkrent KTM |
22 | 222 | Cairoli | Antonio | KTM | ITA | FMI | Red Bull KTM Factory Racing |
23 | 259 | Coldenhoff | Glenn | Suzuki | NED | KNMV | Team Suzuki Europe Motocross |
24 | 461 | Febvre | Romain | Yamaha | FRA | FFM | Yamaha Factory Racing |
25 | 742 | Nazarov | Maxim | KTM | RUS | MFR | BELOGORIE Russia Racing |
26 | 777 | Bobryshev | Evgeny | Honda | RUS | FSM | Team HRC |
27 | 991 | Watson | Nathan | Husqvarna | GBR | ACU | Red Bull IceOne Husqvarna Factory racing |
28 | 999 | Goncalves | Rui | Husqvarna | POR | FMP | MX Racing Team |
MX2 Startovní listina
Nmbr | Surname | First Name | Bike | Nat. | Fed. | Team | |
1 | 1 | Tixier | Jordi | Kawasaki | FRA | FFM | Team Monster Energy Kawasaki |
2 | 4 | Ferrandis | Dylan | Kawasaki | FRA | FFM | Team Monster Energy Kawasaki |
3 | 6 | Paturel | Benoit | Yamaha | FRA | FFM | Kemea Yamaha Racing Team |
4 | 7 | Graulus | Damon | Yamaha | BEL | FMB | Kemea Yamaha Racing Team |
5 | 10 | Vlaanderen | Calvin | KTM | NED | KNMV | HSF Logistics Motorsport Team |
6 | 18 | Brylyakov | Vsevolod | Honda | RUS | MFR | Honda Jtech |
7 | 33 | Lieber | Julien | Yamaha | BEL | FMB | Standing Construct Yamaha Yamalube |
8 | 41 | Jonass | Pauls | KTM | LAT | LAMSF | Red Bull KTM Factory Racing |
9 | 51 | Getteman | Jens | Honda | BEL | FMB | Honda Jtech |
10 | 59 | Tonkov | Aleksandr | Husqvarna | RUS | MFR | Wilvo Nestaan Husqvarna Factory Racing |
11 | 64 | Covington | Thomas | Kawasaki | USA | FFM | Team Monster Energy Kawasaki |
12 | 71 | Valente | Christopher | Husqvarna | SUI | FMS | MX Racing Team |
13 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
14 | 91 | Seewer | Jeremy | Suzuki | SUI | FMS | Team Suzuki Europe Motocross |
15 | 92 | Guillod | Valentin | Yamaha | SUI | FMS | Standing Construct Yamaha Yamalube |
16 | 93 | Featherstone | Gradie | Suzuki | GBR | ACU | RB Racing Suzuki |
17 | 95 | Justs | Roberts | KTM | LAT | LAMSF | HSF Logistics Motorsport Team |
18 | 99 | Anstie | Max | Kawasaki | GBR | ACU | Monster Energy DRT Kawasaki |
19 | 101 | Zaragoza | Jorge | Honda | ESP | RFME | Honda Gariboldi |
20 | 119 | Pocock | Mel | Kawasaki | GBR | ACU | Monster Energy DRT Kawasaki |
21 | 128 | Monticelli | Ivo | KTM | ITA | FMI | Marchetti Racing Team KTM |
22 | 152 | Petrov | Petar | KTM | BUL | BMF | Hitachi Construction Machinery Revo KTM |
23 | 189 | Bogers | Brian | KTM | NED | KNMV | HSF Logistics Motorsport Team |
24 | 243 | Gajser | Tim | Honda | SLO | AMZS | Honda Gariboldi |
25 | 274 | Lundgren | Anton | Husqvarna | SWE | SVEMO | MX Racing Team |
26 | 300 | Golovkin | Viacheslav | KTM | RUS | FMI | Motocross Marketing KTM Silver Action |
27 | 321 | Bernardini | Samuele | TM | ITA | FMI | TM Racing Factory Team |
28 | 555 | Guryev | Artem | KTM | RUS | MFR | BELOGORIE Russia Racing |
29 | 919 | Watson | Ben | KTM | GBR | ACU | Hitachi Construction Machinery Revo KTM |
WMX Starovní listina
Nmbr | Surname | First Name | Bike | Nat. | Fed. | Team | |
1 | 8 | Fontanesi | Kiara | Yamaha | ITA | FMI | Yamaha MXFontaracing |
2 | 9 | Germond | Virginie | Suzuki | SUI | FMS | Team Dragon Moto |
3 | 19 | Miller | Joanna | KTM | POL | PZM | |
4 | 30 | Hamlet | Gabrielle | Suzuki | GBR | ACU | RB Racing Suzuki |
5 | 44 | Kane | Natalie | Honda | IRL | MCUI | MVR-D Honda |
6 | 52 | Charroux | Justine | Yamaha | FRA | FFM | |
7 | 66 | Rutledge | Meghan Kat | Kawasaki | AUS | MA | |
8 | 71 | Jacquemard | Gloria | Kawasaki | FRA | FFM | |
9 | 85 | Van De Ven | Nancy | Yamaha | NED | KNMV | |
10 | 86 | Moore | Jess | KTM | AUS | MA | |
11 | 111 | Borchers | Anne | Suzuki | GER | DMSB | |
12 | 114 | Lancelot | Livia | Kawasaki | FRA | FFM | |
13 | 116 | Nocera | Francesca | Suzuki | ITA | FMI | |
14 | 145 | Müller | Victoria | KTM | GER | DMSB | KTM Team West |
15 | 147 | Lyapina | Valeriya | KTM | BLR | BFMS | BELOGORIE Russia Racing |
16 | 193 | Braam | Kimberley | Kawasaki | NED | KNMV | |
17 | 423 | Papenmeier | Larissa | Suzuki | GER | DMSB | |
18 | 777 | Guryeva | Ekaterina | Husqvarna | RUS | MFR | BELOGORIE Russia Racing |
19 | 811 | Vaage | Genette | KTM | NOR | NMF |
v.m.
zdroj:Youthstream, FIM, MXGP of Qatar
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode