Výsledky 2. jízdy
1 3 FEBVRE Romain
2 243 GAJSER Tim
3 91 SEEWER Jeremy
4 70 FERNANDEZ GARCIA Ruben
5 161 OSTLUND Alvin
6 253 PANCAR Jan
7 919 WATSON Ben
8 7 SPIES Maximilian
9 19 PHILIPPAERTS David
10 226 KOCH Tom
11 517 GIFTING Isak
12 37 QUARTI Yuri
13 93 GEERTS Jago
14 163 OKURA Yuki
15 430 CHARLIER Christophe
16 87 BRUMANN Kevin
17 188 VAN DER VLIST Freek
18 991 SCHEU Mark
19 303 FORATO Alberto
20 97 IVANOV Maykal
21 106 RUBINI Stephen
22 499 ALBERIO Emanuele
23 228 SCUTERI Emilio
24 644 GUARISE Ismaele
25 399 TRINCHIERI Pietro
Celkové výsledky MX1 v Mantově
1 243 GAJSER Tim 47 25 22
2 3 FEBVRE Romain 45 20 25
3 70 FERNANDEZ GARCIA Ruben 40 22 18
4 91 SEEWER Jeremy 38 18 20
5 161 OSTLUND Alvin SWE Honda 27 11 16
6 919 WATSON Ben 27 13 14
7 7 SPIES Maximilian 27 14 13
8 253 PANCAR Jan 25 10 15
9 517 GIFTING Isak 25 15 10
10 19 PHILIPPAERTS David 21 9 12
11 93 GEERTS Jago 20 12 8
12 226 KOCH Tom 19 8 11
13 303 FORATO Alberto 18 16 2
14 37 QUARTI Yuri 13 4 9
15 87 BRUMANN Kevin 10 5 5
16 163 OKURA Yuki JPN Honda 7 0 7
17 499 ALBERIO Emanuele 7 7 0
18 430 CHARLIER Christophe 6 0 6
19 188 VAN DER VLIST Freek 6 2 4
20 128 MONTICELLI Ivo 6 6 0
Konečné výsledky Mezinárodního Mistrovtví Itálie 2024
1 243 GAJSER Tim SLO Team HRC 97 0 0 25 25 25 22
2 3 FEBVRE Romain FRA Kawasaki Racing Team MXGP 85 12 12 22 18 20 25
3 70 FERNANDEZ GARCIA Ruben ESP Team HRC 72 25 13 16 16 22 18
4 919 WATSON Ben GBR MRT Racing Team Beta 54 43 18 14 13 13 14
5 93 GEERTS Jago BEL Monster Energy Yamaha Factory 53 44 1 18 15 12 8
6 161 OSTLUND Alvin SWE . 51 46 2 12 12 11 16
7 253 PANCAR Jan SLO Team JP253 KTM Racing 49 48 2 10 14 10 15
8 7 SPIES Maximilian GER . 45 52 4 9 9 14 13
9 959 RENAUX Maxime FRA . 42 55 3 20 22 - -
10 91 SEEWER Jeremy SUI Kawasaki Racing Team MXGP 38 59 4 - - 18 20
11 226 KOCH Tom GER . 38 59 0 8 11 8 11
12 517 GIFTING Isak SWE JK Racing Yamaha 36 61 2 11 0 15 10
13 259 COLDENHOFF Glenn NED Fantic Factory Racing MXGP 35 62 1 15 20 - -
14 128 MONTICELLI Ivo ITA MRT Racing Team Beta 29 68 6 13 10 6 0
15 19 PHILIPPAERTS David ITA Ceva 21 76 8 - - 9 12
16 303 FORATO Alberto ITA Standing Construct Honda MXG 18 79 3 - - 16 2
17 228 SCUTERI Emilio ITA Paolo Rossi Cina 15 82 3 7 8 0 0
37 QUARTI Yuri 18 ITA Cairatese 13 84 2 - - 4 9
19 223 TROPEPE Giuseppe ITA Verolese 13 84 0 6 7 0 0
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode