03.05.2014....
P. | Jezdec | Tým | Nr. | Moto | Čas | Ztráta | |
1. | Marc Márquez | Repsol Honda Team | 93 | Honda | 1:38,120 | ||
2. | Jorge Lorenzo | Movistar Yamaha MotoGP | 99 | Yamaha | 1:38,541 | 0,421 | |
3. | Dani Pedrosa | Repsol Honda Team | 26 | Honda | 1:38,630 | 0,510 | |
4. | Valentino Rossi | Movistar Yamaha MotoGP | 46 | Yamaha | 1:38,857 | 0,737 | |
5. | Aleix Espargaró | NGM Mobile Forward Racing | 41 | Forward Yamaha | 1:39,007 | 0,887 | |
6. | Andrea Dovizioso | Ducati Team | 4 | Ducati | 1:39,222 | 1,102 | |
7. | Stefan Bradl | LCR Honda | 6 | Honda | 1:39,243 | 1,123 | |
8. | Pol Espargaró | Monster Yamaha Tech 3 | 44 | Yamaha | 1:39,293 | 1,173 | |
9. | Bradley Smith | Monster Yamaha Tech 3 | 38 | Yamaha | 1:39,390 | 1,270 | |
10. | Álvaro Bautista | GO&FUN Honda Gresini | 19 | Honda | 1:39,751 | 1,631 | |
11. | Colin Edwards | NGM Mobile Forward Racing | 5 | Forward Yamaha | 1:39,814 | 1,694 | |
12. | Nicky Hayden | Drive M7 Aspar | 69 | Honda | 1:39,826 | 1,706 | |
13. | Hiroshi Aoyama | Drive M7 Aspar | 7 | Honda | 1:39,768 | 1,648 | |
14. | Cal Crutchlow | Ducati Team | 35 | Ducati | 1:39,849 | 1,729 | |
15. | Andrea Iannone | Pramac Racing | 29 | Ducati | 1:40,118 | 1,998 | |
16. | Karel Abraham | Cardion AB Motoracing | 17 | Honda | 1:40,126 | 2,006 | |
17. | Michele Pirro | Ducati Team | 51 | Ducati | 1:40,239 | 2,119 | |
18. | Scott Redding | GO&FUN Honda Gresini | 45 | Honda | 1:40,453 | 2,333 | |
19. | Yonny Hernández | Pramac Racing | 68 | Ducati | 1:40,566 | 2,446 | |
20. | Danilo Petrucci | Iodaracing Project | 9 | ART/Aprilia | 1:41,009 | 2,889 | |
21. | Michael Laverty | Paul Bird Motorsport | 70 | PBM/Aprilia | 1:41,124 | 3,004 | |
22. | Mike Di Meglio | Avintia Racing | 63 | Avintia/Kawasaki | 1:41,517 | 3,397 | |
23. | Broc Parkes | Paul Bird Motorsport | 23 | PBM/Aprilia | 1:41,702 | 3,582 | |
24. | Héctor Barberá | Avintia Racing | 8 | Avintia/Kawasaki | 1:42,052 | 3,932 |
© 2023 Dominik Kalivoda
Vytvořeno službou Webnode